<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRODIG photography news &#187; podcasts</title>
	<atom:link href="http://prodig.org/category/podcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://prodig.org</link>
	<description>professional photography, images, people, ideas, current affairs related to the digital image</description>
	<lastBuildDate>Wed, 09 Jun 2010 13:18:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Podcast: Don McCullin</title>
		<link>http://prodig.org/2009/06/05/podcast-don-mccullin/</link>
		<comments>http://prodig.org/2009/06/05/podcast-don-mccullin/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 06:30:04 +0000</pubDate>
		<dc:creator>prodig staff</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://prodig.org/?p=777</guid>
		<description><![CDATA[
The National Media Museum, Bradford, has recorded a podcast with Don McCullin in conversation with Colin Harding, the curator of the Don McCullin: In England exhibition. McCullin talks about his extraordinary career in photography spanning over fifty years.
The exhibition &#8220;In England&#8221; runs from 8 May till 27 September in Bradford.
link: Don McCullin podcast mp3 download
 [...]]]></description>
		<wfw:commentRss>http://prodig.org/2009/06/05/podcast-don-mccullin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal: Photography in Public Places</title>
		<link>http://prodig.org/2009/05/10/legal-photography-in-public-places/</link>
		<comments>http://prodig.org/2009/05/10/legal-photography-in-public-places/#comments</comments>
		<pubDate>Sun, 10 May 2009 22:14:56 +0000</pubDate>
		<dc:creator>prodig staff</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://prodig.org/?p=658</guid>
		<description><![CDATA[We&#8217;ve featured a link to PhotoAttorney in our sidebar for a while. But now there&#8217;s a UK source of legal information specifically for photographers too&#8230;
Three guys&#8230; Darren Hector (photographer) James Barisic (solicitor) Phill Price photo social networker)&#8230; combine to present the PhotoLegal blog.
Currently they have two Podcasts available, with the second episode specifically including the [...]]]></description>
		<wfw:commentRss>http://prodig.org/2009/05/10/legal-photography-in-public-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Imaging Summer School</title>
		<link>http://prodig.org/2008/08/16/digital-imaging-summer-school/</link>
		<comments>http://prodig.org/2008/08/16/digital-imaging-summer-school/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 22:36:56 +0000</pubDate>
		<dc:creator>prodig staff</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[lightroom adventure]]></category>
		<category><![CDATA[mikkel aaland]]></category>
		<category><![CDATA[ton fredriks]]></category>

		<guid isPermaLink="false">http://prodig.org/index.php/2008/08/16/digital-imaging-summer-school/</guid>
		<description><![CDATA[ 
Back in July Adobe held a Digital Imaging Summer School in Amsterdam, featuring Mikkel Aaland, Arjan van Bruggen and Ton Fredriks, talking about Lightroom and a touch of CS3 too. Well you might just not have been able to get there, but the kind folks have made several videos of the classes available to [...]]]></description>
		<wfw:commentRss>http://prodig.org/2008/08/16/digital-imaging-summer-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: John Nack</title>
		<link>http://prodig.org/2008/07/23/interview-john-nack/</link>
		<comments>http://prodig.org/2008/07/23/interview-john-nack/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:22:13 +0000</pubDate>
		<dc:creator>prodig staff</dc:creator>
				<category><![CDATA[Prodig List]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://prodig.org/index.php/2008/07/23/interview-john-nack/</guid>
		<description><![CDATA[Interviews by Frederick Johnson are getting to be a habit.
John Nack is a frequent contributor to Prodig emails, and here&#8217;s a chance to hear and see the man too.

       ]]></description>
		<wfw:commentRss>http://prodig.org/2008/07/23/interview-john-nack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Interface Designer &#8211; Phil Clevenger</title>
		<link>http://prodig.org/2008/07/11/lightroom-interface-designer-phil-clevenger/</link>
		<comments>http://prodig.org/2008/07/11/lightroom-interface-designer-phil-clevenger/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 21:57:21 +0000</pubDate>
		<dc:creator>prodig staff</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://prodig.org/index.php/2008/07/11/lightroom-interface-designer-phil-clevenger/</guid>
		<description><![CDATA[In this interview by Frederick Johnson, Phil talks about his time working on Bryce and Photo Soap and then being asked by Mark Hamburg to create the UI for Lightroom.
.
       ]]></description>
		<wfw:commentRss>http://prodig.org/2008/07/11/lightroom-interface-designer-phil-clevenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Lightroom Podcast</title>
		<link>http://prodig.org/2008/06/30/final-lightroom-podcast/</link>
		<comments>http://prodig.org/2008/06/30/final-lightroom-podcast/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:33:40 +0000</pubDate>
		<dc:creator>prodig staff</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://prodig.org/index.php/2008/06/30/final-lightroom-podcast/</guid>
		<description><![CDATA[George Jardine has brought some of the most inspirational voices of photography to our ears over the last couple of years. But sadly he&#8217;s unplugging the mikes and his 53rd episode, featuring Martin Evening and recorded in London, will be the last.
The podcast (labeled &#8220;20080310-2 Video Podcast &#8211; Martin Evening Book Project&#8221;) is in the [...]]]></description>
		<wfw:commentRss>http://prodig.org/2008/06/30/final-lightroom-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Reuters sports photography</title>
		<link>http://prodig.org/2008/04/02/insight-reuters-sports-photography/</link>
		<comments>http://prodig.org/2008/04/02/insight-reuters-sports-photography/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:02:48 +0000</pubDate>
		<dc:creator>prodig staff</dc:creator>
				<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://prodig.org/index.php/2008/04/02/insight-reuters-sports-photography/</guid>
		<description><![CDATA[Here&#8217;s a video podcast from Lucy Nicholson giving a 4 minute insight into Reuters coverage of the Super Bowl final and the technology they use to get the pictures back to the editors in the office.
link: Lucy Blog Super Bowl 
       ]]></description>
		<wfw:commentRss>http://prodig.org/2008/04/02/insight-reuters-sports-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 5 million dead since 1998</title>
		<link>http://prodig.org/2008/01/24/over-5-million-dead-since-1998/</link>
		<comments>http://prodig.org/2008/01/24/over-5-million-dead-since-1998/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 19:58:16 +0000</pubDate>
		<dc:creator>prodig staff</dc:creator>
				<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://prodig.org/index.php/2008/01/24/over-5-million-dead-since-1998/</guid>
		<description><![CDATA[
Congo is a huge country in Africa, but one that many of us in the industrialised countries know little about. 
It has vast natural resources but civil war has raged for many years keeping its citizens in poverty. Children are recruited as child soldiers and later forced to work in the gold mines. It is [...]]]></description>
		<wfw:commentRss>http://prodig.org/2008/01/24/over-5-million-dead-since-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast:  Geert van Kesteren &#8211; Iraq Embed</title>
		<link>http://prodig.org/2007/05/16/podcast-geert-van-kesteren-iraq-embed/</link>
		<comments>http://prodig.org/2007/05/16/podcast-geert-van-kesteren-iraq-embed/#comments</comments>
		<pubDate>Wed, 16 May 2007 17:00:39 +0000</pubDate>
		<dc:creator>prodig staff</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://prodig.org/index.php/2007/05/16/podcast-geert-van-kesteren-iraq-embed/</guid>
		<description><![CDATA[
In this, our third podcast from the LOOK07/Redeye symposium The Democratic Image, Geert speaks in compelling depth of the difficulties of being a photo journalist in this area of conflict, and his insights into being an Iraqi attempting to live under those conditions.
Geert embedded with the US military for months to capture the Iraqi villagers&#8217; [...]]]></description>
		<wfw:commentRss>http://prodig.org/2007/05/16/podcast-geert-van-kesteren-iraq-embed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://photo.jellycast.com/files/audio/Geert_prodig.m4a" length="8504420" type="audio/mpeg" />
<enclosure url="http://photo.jellycast.com/audio/play/15" length="8504420" type="video/quicktime" />
		</item>
		<item>
		<title>Podcast: Pedro Meyer</title>
		<link>http://prodig.org/2007/04/24/podcast-pedro-meyer/</link>
		<comments>http://prodig.org/2007/04/24/podcast-pedro-meyer/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 20:13:47 +0000</pubDate>
		<dc:creator>prodig staff</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://prodig.org/index.php/2007/04/24/podcast-pedro-meyer/</guid>
		<description><![CDATA[
LOOK07 and Redeye kindly invited me to their symposium The Democratic Image last weekend.
With speakers flown in from around the world, and an audience coming from similarly widespread destinations,  it was a thought provoking, fascinating and inspiring couple of days.
I managed  to record many of the presentations and I&#8217;ll be making them available [...]]]></description>
		<wfw:commentRss>http://prodig.org/2007/04/24/podcast-pedro-meyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Open Standards for Digital Workflow</title>
		<link>http://prodig.org/2007/04/11/podcast-open-standards-for-digital-workflow/</link>
		<comments>http://prodig.org/2007/04/11/podcast-open-standards-for-digital-workflow/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 11:29:10 +0000</pubDate>
		<dc:creator>prodig staff</dc:creator>
				<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://prodig.org/index.php/2007/04/11/podcast-open-standards-for-digital-workflow/</guid>
		<description><![CDATA[Following the AOP Digital workshop on 3 April, here is an extract of the discussion led by Bob Marchant and Mike Upstone, introducing a number of white papers which aim to clarify the issues affecting accurate reproduction and management of digital image files. This discussion looks at the range of guidelines available and draws out [...]]]></description>
		<wfw:commentRss>http://prodig.org/2007/04/11/podcast-open-standards-for-digital-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.aopdigital.com/plugins/p13_download_manager/getfile.php?categoryid=5&amp;p13_sectionid=1&amp;p13_fileid=15&amp;p13_versionid=15" length="13563744" type="audio/mpeg" />
		</item>
		<item>
		<title>Podcast: can an MA be a career move?</title>
		<link>http://prodig.org/2007/04/06/podcast-can-an-ma-be-a-career-move/</link>
		<comments>http://prodig.org/2007/04/06/podcast-can-an-ma-be-a-career-move/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 02:47:02 +0000</pubDate>
		<dc:creator>prodig staff</dc:creator>
				<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://prodig.org/index.php/2007/04/06/podcast-can-an-ma-be-a-career-move/</guid>
		<description><![CDATA[Many photographers are grappling to adjust their businesses to keep up with changes in the industry. It can also mean taking time out to consider their whole approach to making images. And for some the way of doing is through pursuing a postgraduate MA degree. Can this be a means of not just personal development [...]]]></description>
		<wfw:commentRss>http://prodig.org/2007/04/06/podcast-can-an-ma-be-a-career-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIG 10 year anniversary Podcast</title>
		<link>http://prodig.org/2007/01/20/dig-10-year-anniversary/</link>
		<comments>http://prodig.org/2007/01/20/dig-10-year-anniversary/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 14:17:28 +0000</pubDate>
		<dc:creator>prodig staff</dc:creator>
				<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://prodig.org/index.php/2007/01/20/dig-10-year-anniversary/</guid>
		<description><![CDATA[
Ten and a half years ago on 15 May 1996 a group of anoraks met in a damp dark cellar (better known as Ian McKinnell&#8217;s, brightly lit and not damp at all, second floor studio in London) to plot the digital overthrow of the photographic industry&#8230; or so it was perceived by those who worked [...]]]></description>
		<wfw:commentRss>http://prodig.org/2007/01/20/dig-10-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://photo.jellycast.com/node/3/m3u" length="95" type="audio/x-mpegurl" />
<enclosure url="http://photo.jellycast.com/audio/play/4" length="15735470" type="audio/mp4" />
		</item>
	</channel>
</rss>
